Below is the full timetable for the Awards Finals presentations, taking place on May 19 at Hilton Wembley, London.
Best Company to Work For - Large Company | |
8:30 - 9:00 | Reed in Partnership Ltd |
9:10 - 9:40 | Origin Doors & Windows |
10:00 - 10:30 | Octopus Energy |
10:40 - 11:10 | Trayport Ltd |
11:30 - 12:00 | Northern Gas & Power Ltd |
12:10 - 12:40 | Abcam |
Best Company to Work For - SME | |
8:30 - 9:00 | Divido |
9:10 - 9:40 | EduMe |
10:00 - 10:30 | Space 48 |
10:40 - 11:10 | Landbay Partners Ltd (CLOSED) |
11:30 - 12:00 | TeacherActive |
12:10 - 12:40 | Finder.com UK Comparison Ltd |
Health and Wellbeing (over 1000 employees) | |
9:10 - 9:40 | DPD UK |
10:00 - 10:30 | Citizens Advice |
10:40 - 11:10 | Intuit QuickBooks |
11:30 - 12:00 | Harvey Nash Group |
Health and Wellbeing (up to 500 employees) | |
8:30 - 9:00 | Claims Consortium Group |
9:10 - 9:40 | FX Digital |
10:00 - 10:30 | Finder.com UK Comparison Ltd |
10:40 - 11:10 | Telford Homes |
Learning and Development (over 500 employees) | |
8:30 - 9:00 | Cove Communities |
9:10 - 9:40 | Cloudreach, an Atos company |
10:00 - 10:30 | Abcam |
10:40 - 11:10 | Dishoom |
11:30 - 12:00 | Anabas |
12:10 - 12:40 | Signature Senior Lifestyle |
Learning and Development (up to 500 employees) | |
8:30 - 9:00 | Finder.com UK Comparison Ltd |
9:10 - 9:40 | Management Dynamics Global Ltd |
10:00 - 10:30 | Blue Array |
Best Workplace Design | |
10:40 - 11:10 | Milk Education (CLOSED) |
11:30 - 12:00 | Reward Gateway |
12:10 - 12:40 | Unilever |
Diversity and Inclusion | |
8:30 - 9:00 | Abcam |
9:10 - 9:40 | Reward Gateway |
10:00 - 10:30 | Reed in Partnership Ltd |
10:40 - 11:10 | DPD UK |
11:30 - 12:00 | Mercedes Benz Financial Services in partnership with Elev-8 Performance (CLOSED) |
12:10 - 12:40 | Harvey Nash Group |
Reward and Recognition | |
8:30 - 9:00 | TeacherActive |
9:10 - 9:40 | OPEN Health Communications |
10:00 - 10:30 | Signature Senior Lifestyle |
10:40 - 11:10 | Finder.com UK Comparison Ltd |
11:30 - 12:00 | Abcam |
12:10 - 12:40 | Hartshorne Crossroads Group |
Employee-Centric Company - Large Company | |
8:30 - 9:00 | Octopus Energy |
9:10 - 9:40 | Unilever |
10:00 - 10:30 | Student Beans |
10:40 - 11:10 | Vertas Group Limited |
11:30 - 12:00 | Claims Consortium Group |
Employee-Centric Company - SME | |
9:10 - 9:40 | Milk Education (CLOSED) |
10:00 - 10:30 | TeacherActive |
10:40 - 11:10 | Software Solved Ltd (CLOSED) |
11:30 - 12:00 | Sullivan & Stanley Limited |
12:10 - 12:40 | Space 48 |
Best Flexible Working Initiative | |
8:30 - 9:00 | Travis Perkins |
9:10 - 9:40 | Comply Direct Ltd |
10:00 - 10:30 | Reward Gateway |
Best Talent Management Programme | |
10:40 - 11:10 | Management Dynamics Global Ltd |
11:30 - 12:00 | Reed in Partnership Ltd |
12:10 - 12:40 | Blue Array |
Best Internal Comms Initiative | |
10:40 - 11:10 | OPEN Health Communications |
11:30 - 12:00 | Cove Communities |
12:10 - 12:40 | Reward Gateway |
People Leader of the Year | |
8:30 - 9:00 | Signature Senior Lifestyle - Kay Cox |
9:10 - 9:40 | BUPA UK - Ann Hunter |
10:00 - 10:30 | iResearch Services - Yogesh Shah |
Best Use of Digital Technologies | |
8:30 - 9:00 | Adobe Inc |
9:10 - 9:40 | Care UK |
10:00 - 10:30 | Claims Consortium Group |
10:40 - 11:10 | Coca-Cola Europacific Partners |
11:30 - 12:00 | Sumo Group |
12:10 - 12:40 | BUPA UK |
People Team of the Year | |
8:30 - 9:00 | Vertas Group Limited |
9:10 - 9:40 | Trayport Ltd |
10:00 - 10:30 | Cove Communities |
10:40 - 11:10 | BUPA UK |